Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Wyke Green Golf Club (1019819) - Wyke Green | White | M | 69 | 36.4 / 122 | 33.5 / 116 | 69.9 | 92 | 119 |
Yellow | M | 69 | 35.9 / 119 | 32.9 / 113 | 68.8 | 90.4 | 116 | |
Red | M | 69 | 35.3 / 118 | 32.7 / 111 | 68 | 89.3 | 115 | |
Yellow | F | 74 | 38.8 / 130 | 35.3 / 123 | 74.1 | 103.9 | 127 | |
Red | F | 73 | 38.3 / 133 | 34.9 / 118 | 73.2 | 102.8 | 126 |
Handicap Calculator
"*" indicates required fields