Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
---|---|---|---|---|---|---|---|---|---|
Glasson Golf & CC | Blue | M | 73 | 75.7 | 101.6 | 140 | 37.8 / 140 | 37.9 / 139 | Westmeath |
Glasson Golf & CC | White | M | 73 | 74 | 99.3 | 137 | 36.8 / 137 | 37.2 / 136 | Westmeath |
Glasson Golf & CC | Yellow | M | 73 | 71.4 | 95.8 | 131 | 35.6 / 132 | 35.8 / 130 | Westmeath |
Glasson Golf & CC | Red | F | 73 | 73.5 | 103.1 | 126 | 36.7 / 122 | 36.8 / 129 | Westmeath |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Moate Golf Club | Blue | M | 72 | 72.8 | 97.8 | 135 | 34.6 / 125 | 38.2 / 144 | Westmeath |
Moate Golf Club | White | M | 72 | 71.5 | 95.7 | 130 | 34.1 / 119 | 37.4 / 141 | Westmeath |
Moate Golf Club | Yellow | M | 72 | 71 | 94.7 | 128 | 33.8 / 115 | 37.2 / 140 | Westmeath |
Moate Golf Club | Red | F | 73 | 71.8 | 100.8 | 123 | 34.3 / 114 | 37.5 / 132 | Westmeath |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Mount Temple Golf Club | White M | M | 72 | 72.4 | 96.6 | 131 | 35.2 / 125 | 37.2 / 136 | Westmeath |
Mount Temple Golf Club | Yellow M | M | 72 | 68.9 | 91.7 | 123 | 34.0 / 116 | 34.9 / 129 | Westmeath |
Mount Temple Golf Club | Red | F | 73 | 72.4 | 102.8 | 129 | 35.0 / 126 | 37.4 / 131 | Westmeath |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Mullingar Golf Club | Blue | M | 72 | 73.3 | 98.1 | 133 | 35.7 / 133 | 37.6 / 133 | Westmeath |
Mullingar Golf Club | White | M | 72 | 72.2 | 96.2 | 129 | 35.2 / 129 | 37.0 / 129 | Westmeath |
Mullingar Golf Club | Yellow | M | 72 | 70.7 | 94 | 126 | 34.6 / 126 | 36.1 / 125 | Westmeath |
Mullingar Golf Club | Red | F | 74 | 74.4 | 106.5 | 136 | 36.3 / 135 | 38.1 / 137 | Westmeath |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
New Forest Golf Club | Blue | M | 72 | 74 | 98.2 | 130 | 36.3 / 127 | 37.7 / 133 | Westmeath |
New Forest Golf Club | White | M | 72 | 72 | 95.4 | 126 | 35.1 / 124 | 36.9 / 128 | Westmeath |
New Forest Golf Club | Yellow | M | 72 | 70.4 | 93 | 122 | 34.3 / 121 | 36.1 / 123 | Westmeath |
New Forest Golf Club | Red | F | 74 | 73.6 | 105 | 133 | 36.1 / 138 | 37.5 / 128 | Westmeath |
Handicap Calculator
"*" indicates required fields