Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
---|---|---|---|---|---|---|---|---|---|
Carlow Golf Club - Deerpark | Blue | M | 70 | 72.4 | 95.9 | 127 | 36.4 / 127 | 36.0 / 126 | Carlow |
Carlow Golf Club - Deerpark | Front Course - White | M | 70 | 71.3 | 94.2 | 124 | 35.7 / 125 | 35.6 / 122 | Carlow |
Carlow Golf Club - Deerpark | White | M | 70 | 71.2 | 94.1 | 124 | 35.7 / 125 | 35.5 / 122 | Carlow |
Carlow Golf Club - Deerpark | Back Course - White/Blue | M | 70 | 71 | 93.4 | 121 | 35.5 / 122 | 35.5 / 119 | Carlow |
Carlow Golf Club - Deerpark | Green | M | 70 | 65.1 | 86.1 | 113 | 32.4 / 114 | 32.7 / 112 | Carlow |
Carlow Golf Club - Deerpark | Red | F | 75 | 74.3 | 102.8 | 121 | 37.2 / 117 | 37.1 / 125 | Carlow |
Carlow Golf Club - Deerpark | Front Course - Red | F | 73 | 74.1 | 102.5 | 121 | 37.2 / 117 | 36.9 / 124 | Carlow |
Carlow Golf Club - Deerpark | Back Course - Red | F | 72 | 74 | 103.3 | 125 | 37.1 / 125 | 36.9 / 124 | Carlow |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Carlow Golf Club - Oakpark | White Blue | M | 70 | 71.1 | 93.6 | 122 | 35.6 / 122 | 35.5 / 121 | Carlow |
Carlow Golf Club - Oakpark | Red 18 | F | 70 | 74 | 103.2 | 124 | 37.0 / 124 | 37.0 / 124 | Carlow |
Carlow Golf Club - Oakpark | Red 9 | F | 35 | 37 | 51.6 | 124 | 37.0 / 124 | / | Carlow |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Killerig Members Golf Club | Red | F | 73 | 69.6 | 98.6 | 123 | 35.2 / 121 | 34.4 / 125 | Carlow |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Mount Wolseley Golf Club | Blue | M | 72 | 75.7 | 100.2 | 132 | 37.7 / 127 | 38.0 / 137 | Carlow |
Mount Wolseley Golf Club | White | M | 72 | 73.4 | 97.2 | 128 | 36.7 / 124 | 36.7 / 132 | Carlow |
Mount Wolseley Golf Club | Yellow | M | 72 | 71.4 | 94.6 | 125 | 35.7 / 123 | 35.7 / 127 | Carlow |
Mount Wolseley Golf Club | Red | F | 74 | 73.6 | 104 | 129 | 36.7 / 126 | 36.9 / 131 | Carlow |
Handicap Calculator
"*" indicates required fields