Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
---|---|---|---|---|---|---|---|---|---|
Ballymoney Golf Club | White | M | 71 | 70.4 | 93.7 | 126 | 34.8 / 125 | 35.6 / 126 | Wexford |
Ballymoney Golf Club | Yellow | M | 71 | 68.9 | 92 | 125 | 33.9 / 123 | 35.0 / 126 | Wexford |
Ballymoney Golf Club | Red | F | 71 | 72.6 | 101.7 | 124 | 36.3 / 124 | 36.3 / 123 | Wexford |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Bunclody Golf Club | Black | M | 72 | 76 | 100.9 | 134 | 38.0 / 129 | 38.0 / 139 | Wexford |
Bunclody Golf Club | White | M | 72 | 73.8 | 97.9 | 130 | 36.9 / 128 | 36.9 / 131 | Wexford |
Bunclody Golf Club | Green | M | 72 | 71.9 | 95.3 | 126 | 36.0 / 122 | 35.9 / 130 | Wexford |
Bunclody Golf Club | Red | F | 72 | 72.5 | 100.7 | 120 | 36.8 / 121 | 35.7 / 118 | Wexford |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Courtown Golf Club | White | M | 71 | 72.6 | 96.8 | 130 | 35.8 / 129 | 36.8 / 131 | Wexford |
Courtown Golf Club | Green | M | 71 | 71.8 | 94.9 | 124 | 35.5 / 119 | 36.3 / 129 | Wexford |
Courtown Golf Club | Red | F | 73 | 71.6 | 100 | 121 | 35.6 / 116 | 36.0 / 125 | Wexford |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Enniscorthy Golf Club | Blue | M | 72 | 72.8 | 96.7 | 129 | 35.0 / 124 | 37.8 / 133 | Wexford |
Enniscorthy Golf Club | White | M | 72 | 71.9 | 95.5 | 127 | 34.6 / 123 | 37.3 / 131 | Wexford |
Enniscorthy Golf Club | Yellow | M | 72 | 71.3 | 94.6 | 126 | 34.3 / 122 | 37.0 / 129 | Wexford |
Enniscorthy Golf Club | Red | F | 74 | 73 | 102.6 | 126 | 35.3 / 123 | 37.7 / 128 | Wexford |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
New Ross Golf Club | White | M | 70 | 70.2 | 94.4 | 131 | 34.1 / 125 | 36.1 / 136 | Wexford |
New Ross Golf Club | Green | M | 70 | 69 | 92.7 | 128 | 33.5 / 122 | 35.5 / 133 | Wexford |
New Ross Golf Club | Red | F | 73 | 73 | 103.2 | 128 | 35.5 / 126 | 37.5 / 130 | Wexford |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Rosslare Golf Club - Championship | Blue | M | 72 | 72.9 | 96.8 | 129 | 36.8 / 128 | 36.1 / 129 | Wexford |
Rosslare Golf Club - Championship | White | M | 72 | 72.1 | 95.7 | 127 | 36.3 / 126 | 35.8 / 128 | Wexford |
Rosslare Golf Club - Championship | Green | M | 72 | 70.7 | 93.7 | 124 | 35.6 / 124 | 35.1 / 124 | Wexford |
Rosslare Golf Club - Championship | Red | F | 73 | 74.3 | 105.8 | 134 | 38.0 / 137 | 36.3 / 130 | Wexford |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Rosslare Golf Club - The Burrow | Blue | M | 66 | 65.1 | 84.8 | 106 | 32.5 / 105 | 32.6 / 107 | Wexford |
Rosslare Golf Club - The Burrow | Green | M | 66 | 63.4 | 82.1 | 101 | 31.7 / 100 | 31.7 / 101 | Wexford |
Rosslare Golf Club - The Burrow | Red (1-4,8-12) | F | 70 | 71.8 | 98.8 | 114 | 35.9 / 114 | 35.9 / 114 | Wexford |
Rosslare Golf Club - The Burrow | Red (1-9) | F | 66 | 66.2 | 90.6 | 103 | 33.1 / 103 | 33.1 / 103 | Wexford |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
St. Helen's Bay Golf Club | Blue | M | 72 | 71.8 | 95.1 | 126 | 35.7 / 126 | 36.1 / 125 | Wexford |
St. Helen's Bay Golf Club | White | M | 72 | 70.9 | 93.3 | 121 | 35.3 / 123 | 35.6 / 118 | Wexford |
St. Helen's Bay Golf Club | Yellow | M | 72 | 68.4 | 90 | 116 | 33.9 / 115 | 34.5 / 117 | Wexford |
St. Helen's Bay Golf Club | Red | F | 72 | 72 | 101.3 | 125 | 35.9 / 126 | 36.1 / 123 | Wexford |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Tara Glen Golf Club | White | M | 71 | 70.3 | 92.6 | 120 | 35.3 / 123 | 35.0 / 117 | Wexford |
Tara Glen Golf Club | Red | F | 72 | 73.3 | 103.3 | 128 | 36.7 / 126 | 36.6 / 129 | Wexford |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Wexford Golf Club | Blue | M | 71 | 72.4 | 96.5 | 130 | 34.9 / 125 | 37.5 / 135 | Wexford |
Wexford Golf Club | White | M | 71 | 71 | 94.5 | 127 | 34.2 / 122 | 36.8 / 131 | Wexford |
Wexford Golf Club | Green | M | 71 | 68.8 | 91.1 | 120 | 33.5 / 117 | 35.3 / 123 | Wexford |
Wexford Golf Club | Red | F | 72 | 71.8 | 99.3 | 117 | 34.2 / 109 | 37.6 / 124 | Wexford |
Handicap Calculator
"*" indicates required fields