Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Wycombe Heights Golf Centre (1019803) - Wycombe Heights Golf Club | White | M | 69 | 34.7 / 112 | 34.4 / 122 | 69.1 | 90.8 | 117 |
Yellow | M | 69 | 34.1 / 113 | 33.6 / 116 | 67.7 | 89 | 115 | |
Red | M | 69 | 33.1 / 112 | 32.6 / 110 | 65.7 | 86.3 | 111 | |
White | F | 71 | 37.8 / 129 | 37.5 / 129 | 75.3 | 105.7 | 129 | |
Yellow | F | 71 | 37.1 / 127 | 36.5 / 126 | 73.6 | 103.4 | 127 | |
Red | F | 71 | 36.0 / 121 | 35.4 / 125 | 71.4 | 100.4 | 123 |
Handicap Calculator
"*" indicates required fields