Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Woolfox Golf and Country Club (1014516) - Woolfox Golf and Country Club | White | M | 69 | 32.8 / 113 | 34.2 / 119 | 67 | 88.6 | 116 |
Yellow | M | 69 | 32.5 / 111 | 33.7 / 116 | 66.2 | 87.3 | 114 | |
Blue | M | 69 | 31.8 / 108 | 33.0 / 111 | 64.8 | 85.1 | 110 | |
Red | M | 69 | 31.4 / 102 | 32.3 / 104 | 63.7 | 82.9 | 103 | |
White Alt 9 | M | 34 | 33.5 / 113 | / | 33.5 | 44 | 113 | |
Yellow Alt 9 | M | 34 | 33.0 / 110 | / | 33 | 43.2 | 110 | |
Blue Alt 9 | M | 34 | 32.2 / 109 | / | 32.2 | 42.3 | 109 | |
Red Alt 9 | M | 34 | 31.7 / 104 | / | 31.7 | 41.4 | 104 | |
Blue | F | 69 | 34.2 / 119 | 35.5 / 129 | 69.7 | 98.9 | 124 | |
Red | F | 69 | 33.7 / 117 | 34.8 / 123 | 68.5 | 96.8 | 120 | |
Blue Alt 9 | F | 34 | 34.8 / 125 | / | 34.8 | 49.5 | 125 | |
Red Alt 9 | F | 34 | 34.1 / 119 | / | 34.1 | 48.1 | 119 |
Handicap Calculator
"*" indicates required fields