Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Wimbledon Park Golf Club (1019225) - Wimbledon Park | White Composite | M | 68 | 34.4 / 124 | 34.4 / 124 | 68.8 | 91.8 | 124 |
White | M | 66 | 34.2 / 116 | 33.6 / 127 | 67.8 | 90.4 | 122 | |
Yellow Composite | M | 68 | 33.7 / 123 | 33.7 / 123 | 67.4 | 90.2 | 123 | |
Yellow | M | 66 | 33.5 / 116 | 33.1 / 125 | 66.6 | 89 | 121 | |
Red Composite | F | 72 | 35.5 / 127 | 35.5 / 127 | 71 | 101 | 127 | |
Red | F | 70 | 36.0 / 126 | 34.9 / 126 | 70.9 | 100.6 | 126 |
Handicap Calculator
"*" indicates required fields