Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Willesley Park Golf Club (1019124) - Willesley Park Golf Club | White 2019 | M | 70 | 36.6 / 129 | 34.8 / 125 | 71.4 | 95 | 127 |
White 2019 Alt 4th Hole | M | 69 | 35.8 / 126 | 34.8 / 125 | 70.6 | 93.9 | 126 | |
Yellow 2019 | M | 70 | 36.2 / 127 | 34.1 / 125 | 70.3 | 93.7 | 126 | |
Yellow 2019 Alt 4th Hole | M | 69 | 35.3 / 127 | 34.1 / 125 | 69.4 | 92.8 | 126 | |
Red Men 2019 | M | 70 | 34.5 / 124 | 32.9 / 121 | 67.4 | 90.1 | 123 | |
Red Men 2019 Alt 4th Hole | M | 69 | 33.8 / 124 | 32.9 / 121 | 66.7 | 89.4 | 123 | |
Red 2019 | F | 71 | 37.2 / 134 | 35.5 / 129 | 72.7 | 103.7 | 132 | |
Red 2019 Alt 4th Hole | F | 70 | 36.5 / 131 | 35.5 / 129 | 72 | 102.6 | 130 |
Handicap Calculator
"*" indicates required fields