Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Wigtown & Bladnoch - Wigtown & Bladnoch | Medal 2017 | M | 68 | 33.4 / 114 | 33.4 / 114 | 66.8 | 88 | 114 |
Red 2018 | F | 72 | 35.3 / 118 | 35.3 / 118 | 70.6 | 98.4 | 118 |
Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Wigtown & Bladnoch - Wigtown & Bladnoch | Medal 2017 | M | 68 | 33.4 / 114 | 33.4 / 114 | 66.8 | 88 | 114 |
Red 2018 | F | 72 | 35.3 / 118 | 35.3 / 118 | 70.6 | 98.4 | 118 |
Let us know if we need to update your course and slope ratings. Click here to update your course