Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Wharton Park Golf and Country Club (1018824) - Wharton Park | White | M | 70 | 36.0 / 125 | 35.2 / 125 | 71.2 | 94.4 | 125 |
Yellow | M | 70 | 35.0 / 123 | 34.3 / 123 | 69.3 | 92.1 | 123 | |
Blue | M | 62 | 29.9 / 96 | 30.0 / 94 | 59.9 | 77.5 | 95 | |
Red 2019 | F | 72 | 35.8 / 124 | 35.6 / 122 | 71.4 | 100.4 | 123 | |
Blue | F | 64 | 30.7 / 96 | 30.9 / 98 | 61.6 | 84.5 | 97 |
Handicap Calculator
"*" indicates required fields