Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Westridge Golf Centre (1018750) - Westridge | Blue | M | 62 | 30.4 / 86 | 30.4 / 86 | 60.8 | 76.8 | 86 |
White | M | 62 | 30.1 / 82 | 30.1 / 82 | 60.2 | 75.4 | 82 | |
Blue Winter | M | 62 | 29.9 / 84 | 29.9 / 84 | 59.8 | 75.4 | 84 | |
Red | M | 62 | 29.7 / 85 | 29.7 / 85 | 59.4 | 75.2 | 85 | |
Blue | F | 66 | 31.3 / 102 | 31.3 / 102 | 62.6 | 86.6 | 102 | |
Blue Winter | F | 62 | 30.9 / 97 | 30.9 / 97 | 61.8 | 84.6 | 97 | |
White | F | 62 | 30.9 / 101 | 30.9 / 101 | 61.8 | 85.6 | 101 | |
Red | F | 62 | 30.5 / 98 | 30.5 / 98 | 61 | 84 | 98 |
Handicap Calculator
"*" indicates required fields