Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Westport Golf Club - Westport Golf Club | Blue | M | 73 | 36.4 / 131 | 38.4 / 139 | 74.8 | 99.9 | 135 |
White | M | 73 | 36.0 / 126 | 37.6 / 138 | 73.6 | 98.1 | 132 | |
Yellow | M | 73 | 35.3 / 125 | 36.8 / 135 | 72.1 | 96.2 | 130 | |
Orange | M | 72 | 34.8 / 121 | 35.4 / 128 | 70.2 | 93.3 | 125 | |
Red | M | 73 | 34.0 / 113 | 34.6 / 117 | 68.6 | 90 | 115 | |
Yellow | F | 74 | 38.3 / 135 | 39.9 / 147 | 78.2 | 111.4 | 141 | |
Red | F | 74 | 36.9 / 126 | 37.5 / 131 | 74.4 | 104.7 | 129 |
Handicap Calculator
"*" indicates required fields