Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) |
---|---|---|---|---|---|---|---|---|
Welwyn Garden City Golf Club (1018352) - Welwyn Garden City | White | M | 70 | 70 | 93.8 | 128 | 35.2 / 127 | 34.8 / 129 |
Yellow | M | 70 | 68.8 | 91.9 | 125 | 34.8 / 121 | 34.0 / 128 | |
Red - Men | M | 70 | 66.9 | 88.8 | 118 | 34.1 / 115 | 32.8 / 121 | |
White - Women | F | 72 | 75.3 | 106.4 | 132 | 38.2 / 131 | 37.1 / 132 | |
Yellow - Women | F | 72 | 74.1 | 104.9 | 131 | 37.5 / 131 | 36.6 / 131 | |
Red 2017 | F | 72 | 72.2 | 101.7 | 126 | 36.8 / 126 | 35.4 / 125 |
This calculator will generate and email playing handicaps for 15 players. You can refresh this page to add the next 15.
Add A Caculator
We understand that there are lots of different game formats played at different clubs. We can build a calculator for any format, we just need your help in telling us what we need.Handicap Calculator
You can use this calculator to determine your playing handicap(s) from 1 to 4 players, it does the very same calculation as the MAIN CALCULATOR at the top of this page except using this you can email yourself your PLAYING HANDICAP and 3 of your friends PLAYING HANDICAPS"*" indicates required fields