Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Upminster Golf Club (1017790) - Upminster | White | M | 69 | 33.9 / 121 | 35.8 / 123 | 69.7 | 92.3 | 122 |
Yellow | M | 69 | 33.2 / 117 | 35.0 / 121 | 68.2 | 90.3 | 119 | |
Blue | M | 69 | 33.0 / 118 | 34.5 / 118 | 67.5 | 89.5 | 118 | |
Red | M | 69 | 32.8 / 116 | 34.5 / 117 | 67.3 | 89 | 117 | |
Red | F | 71 | 35.5 / 120 | 37.2 / 134 | 72.7 | 102.7 | 127 |
Handicap Calculator
"*" indicates required fields