Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Ullapool - Ullapool | White 2013 | M | 70 | 33.4 / 123 | 33.1 / 111 | 66.5 | 88.2 | 117 |
Red 2018 | F | 72 | 34.6 / 128 | 34.6 / 126 | 69.2 | 99.2 | 127 |
Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Ullapool - Ullapool | White 2013 | M | 70 | 33.4 / 123 | 33.1 / 111 | 66.5 | 88.2 | 117 |
Red 2018 | F | 72 | 34.6 / 128 | 34.6 / 126 | 69.2 | 99.2 | 127 |
Let us know if we need to update your course and slope ratings. Click here to update your course