Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
---|---|---|---|---|---|---|---|---|---|
Killymoon Golf Club - Killymoon Golf Club | White | M | 70 | 69.7 | 91.6 | 118 | 34.4 / 117 | 35.3 / 118 | Tyrone |
Killymoon Golf Club - Killymoon Golf Club | Yellow | M | 70 | 67.7 | 89 | 115 | 33.8 / 116 | 33.9 / 113 | Tyrone |
Killymoon Golf Club - Killymoon Golf Club | Red | F | 71 | 71.7 | 101.4 | 126 | 36.0 / 127 | 35.7 / 125 | Tyrone |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Aughnacloy Golf Club - Aughnacloy Golf Club | White | M | 72 | 68.9 | 90.7 | 117 | 34.9 / 115 | 34.0 / 119 | Tyrone |
Aughnacloy Golf Club - Aughnacloy Golf Club | Red | F | 73 | 70.1 | 99.3 | 124 | 35.1 / 128 | 35.0 / 120 | Tyrone |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Clogher Valley Golf Club - Clogher Valley Golf Club | White | M | 67 | 62.2 | 81 | 101 | 31.2 / 101 | 31.0 / 101 | Tyrone |
Clogher Valley Golf Club - Clogher Valley Golf Club | Yellow | M | 67 | 61 | 79.3 | 99 | 30.4 / 99 | 30.6 / 98 | Tyrone |
Clogher Valley Golf Club - Clogher Valley Golf Club | Red | F | 67 | 64.6 | 90.2 | 109 | 32.2 / 109 | 32.4 / 109 | Tyrone |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Dungannon Golf Club - Dungannon Golf Club | White | M | 72 | 69.9 | 90.8 | 113 | 35.1 / 113 | 34.8 / 112 | Tyrone |
Dungannon Golf Club - Dungannon Golf Club | Green | M | 72 | 68.3 | 88.4 | 109 | 34.2 / 109 | 34.1 / 108 | Tyrone |
Dungannon Golf Club - Dungannon Golf Club | White (1-8,18) | M | 37 | 36.1 | 46.7 | 114 | 36.1 / 114 | / | Tyrone |
Dungannon Golf Club - Dungannon Golf Club | Green (1-8,18) | M | 37 | 35 | 45.2 | 110 | 35.0 / 110 | / | Tyrone |
Dungannon Golf Club - Dungannon Golf Club | Green | F | 72 | 73.8 | 104.6 | 131 | 36.9 / 130 | 36.9 / 131 | Tyrone |
Dungannon Golf Club - Dungannon Golf Club | Red | F | 72 | 71.7 | 101.2 | 126 | 36.0 / 126 | 35.7 / 125 | Tyrone |
Dungannon Golf Club - Dungannon Golf Club | Red (1-8,18) | F | 37 | 37.4 | 52.8 | 131 | 37.4 / 131 | / | Tyrone |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Fintona Golf Club - Fintona Golf Club | White | M | 72 | 69.8 | 91.2 | 115 | 35.3 / 115 | 34.5 / 115 | Tyrone |
Fintona Golf Club - Fintona Golf Club | Red | F | 74 | 72.5 | 102.4 | 127 | 35.6 / 121 | 36.9 / 132 | Tyrone |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Strabane Golf Club - Strabane Golf Club | White | M | 69 | 67.4 | 89.4 | 118 | 33.3 / 117 | 34.1 / 119 | Tyrone |
Strabane Golf Club - Strabane Golf Club | Yellow | M | 69 | 66.3 | 87.9 | 116 | 32.7 / 116 | 33.6 / 116 | Tyrone |
Strabane Golf Club - Strabane Golf Club | White (1-5,14-15,17-18) | M | 36 | 35.5 | 47 | 124 | 35.5 / 124 | / | Tyrone |
Strabane Golf Club - Strabane Golf Club | Yellow (1-5,14-15,17-18) | M | 36 | 34.9 | 46.2 | 122 | 34.9 / 122 | / | Tyrone |
Strabane Golf Club - Strabane Golf Club | Red | F | 71 | 71.3 | 99.5 | 120 | 34.9 / 119 | 36.4 / 120 | Tyrone |
Strabane Golf Club - Strabane Golf Club | Red (1-5,14-17) | F | 37 | 36.6 | 50.6 | 119 | 36.6 / 119 | / | Tyrone |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Newtownstewart Golf Club - Newtownstewart Golf Club | White | M | 70 | 68.5 | 89.7 | 114 | 33.7 / 111 | 34.8 / 117 | Tyrone |
Newtownstewart Golf Club - Newtownstewart Golf Club | Red | F | 71 | 70 | 98.8 | 122 | 34.7 / 122 | 35.3 / 122 | Tyrone |
Newtownstewart Golf Club - Newtownstewart Golf Club | Red (1-8,18) | F | 35 | 34.4 | 48.8 | 122 | 34.4 / 122 | / | Tyrone |
Newtownstewart Golf Club - Newtownstewart Golf Club | Red (1-8,2) | F | 34 | 33.7 | 47.7 | 119 | 33.7 / 119 | / | Tyrone |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Omagh Golf Club - Omagh Golf Club | White | M | 71 | 69.4 | 91 | 117 | 36.7 / 124 | 32.7 / 109 | Tyrone |
Omagh Golf Club - Omagh Golf Club | Green | M | 71 | 68.1 | 89.1 | 113 | 35.9 / 119 | 32.2 / 107 | Tyrone |
Omagh Golf Club - Omagh Golf Club | Red | F | 72 | 70.6 | 100 | 125 | 36.7 / 130 | 33.9 / 120 | Tyrone |
Omagh Golf Club - Omagh Golf Club | Red (1,11-18) | F | 36 | 35.4 | 50.2 | 126 | 35.4 / 126 | / | Tyrone |
Omagh Golf Club - Omagh Golf Club | Red (2-10) | F | 36 | 35.2 | 49.6 | 122 | 35.2 / 122 | / | Tyrone |
Handicap Calculator
"*" indicates required fields