Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Troon Lochgreen - Troon Lochgreen | White 2021 | F | 73 | 37.4 / 139 | 38.3 / 137 | 76 | 110.2 | 139 |
Yellow 2021 | F | 73 | 37.0 / 138 | 37.4 / 133 | 74.6 | 108.2 | 136 | |
Yellow (Winter) 2021 | F | 72 | 37.7 / 137 | 36.0 / 128 | 73.7 | 105 | 133 | |
Green 2021 | F | 73 | 36.1 / 134 | 36.2 / 128 | 72.5 | 105.1 | 131 | |
Green (Winter) 2021 | F | 72 | 36.8 / 133 | 35.2 / 124 | 72 | 102.3 | 129 | |
Blue 2021 | F | 70 | 33.2 / 116 | 32.9 / 114 | 65.3 | 93.3 | 118 |
Add A Caculator
We understand that there are lots of different game formats played at different clubs. We can build a calculator for any format, we just need your help in telling us what we need.