Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Thorndon Park Golf Club (1017270) - Thorndon Park | White | M | 71 | 35.3 / 125 | 35.8 / 127 | 71.1 | 94.5 | 126 |
Yellow | M | 71 | 34.8 / 122 | 34.9 / 125 | 69.7 | 92.6 | 124 | |
Blue | M | 71 | 34.5 / 115 | 34.4 / 123 | 68.9 | 91 | 119 | |
Red | M | 70 | 34.0 / 119 | 33.2 / 116 | 67.2 | 89.1 | 118 | |
Green | M | 68 | 32.7 / 113 | 32.2 / 113 | 64.9 | 85.9 | 113 | |
Red | F | 73 | 36.3 / 133 | 35.6 / 124 | 71.9 | 102.2 | 129 | |
Green | F | 71 | 35.4 / 122 | 34.8 / 118 | 70.2 | 98.5 | 120 |
Handicap Calculator
"*" indicates required fields