Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
The Kendleshire Golf Club (1009331) - Ruffet & Badminton | Black | M | 69 | 36.8 / 145 | 35.1 / 123 | 71.9 | 96.8 | 134 |
Purple | M | 69 | 35.5 / 133 | 34.1 / 116 | 69.6 | 92.8 | 125 | |
Green | M | 69 | 33.9 / 119 | 32.2 / 118 | 66.1 | 88.2 | 119 | |
Blue | M | 69 | 31.6 / 107 | 31.0 / 101 | 62.6 | 81.9 | 104 | |
Green | F | 72 | 36.4 / 140 | 35.0 / 125 | 71.4 | 102.6 | 133 | |
Blue | F | 72 | 33.2 / 109 | 31.6 / 110 | 64.8 | 90.6 | 110 |
Handicap Calculator
"*" indicates required fields