Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
The Irvine Golf Club - Irvine | Scottish Girls Open Course | F | 72 | 37.2 / 131 | 37.6 / 132 | 74.8 | 105.9 | 132 |
Red | F | 72 | 36.6 / 129 | 37.4 / 133 | 74 | 104.9 | 131 |
Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
The Irvine Golf Club - Irvine | Scottish Girls Open Course | F | 72 | 37.2 / 131 | 37.6 / 132 | 74.8 | 105.9 | 132 |
Red | F | 72 | 36.6 / 129 | 37.4 / 133 | 74 | 104.9 | 131 |
Let us know if we need to update your course and slope ratings. Click here to update your course