Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
The Club at Meyrick Park (1002011) - Bournemouth and Meyrick Park | White | M | 68 | 34.1 / 116 | 34.0 / 123 | 68.1 | 90.3 | 120 |
Yellow | M | 67 | 33.2 / 114 | 33.3 / 121 | 66.5 | 88.3 | 118 | |
Red | M | 67 | 32.7 / 112 | 32.3 / 112 | 65 | 85.8 | 112 | |
White | F | 72 | 36.9 / 131 | 37.0 / 125 | 73.9 | 104.1 | 128 | |
Yellow | F | 70 | 35.9 / 126 | 36.0 / 124 | 71.9 | 101.3 | 125 | |
Red | F | 69 | 35.1 / 119 | 34.5 / 123 | 69.6 | 98.1 | 121 |
Handicap Calculator
"*" indicates required fields