Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
The Carrick - Cameron House - The Wee Demon | White | M | 60 | 30.9 / 107 | 30.9 / 107 | 61.8 | 81.6 | 107 |
White (Provisional) | F | 64 | 32.0 / 111 | 32.0 / 111 | 64 | 90.2 | 111 |
Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
The Carrick - Cameron House - The Wee Demon | White | M | 60 | 30.9 / 107 | 30.9 / 107 | 61.8 | 81.6 | 107 |
White (Provisional) | F | 64 | 32.0 / 111 | 32.0 / 111 | 64 | 90.2 | 111 |
Let us know if we need to update your course and slope ratings. Click here to update your course