Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|
White - Colt | M | 70 | 35.2 / 131 | 36.7 / 138 | 71.9 | 96.9 | 135 |
White | M | 69 | 35.5 / 133 | 36.1 / 140 | 71.6 | 97 | 137 |
White/Yellow - Colt | M | 70 | 34.8 / 128 | 36.3 / 137 | 71.1 | 95.7 | 133 |
White / Yellow Composite | M | 69 | 35.1 / 131 | 35.7 / 137 | 70.8 | 95.7 | 134 |
Yellow - Colt | M | 70 | 34.5 / 124 | 35.6 / 131 | 70.1 | 93.8 | 128 |
Yellow | M | 69 | 34.8 / 126 | 35.0 / 131 | 69.8 | 93.7 | 129 |
Red | F | 73 | 36.5 / 141 | 36.6 / 135 | 73.1 | 105.6 | 138 |
Red - Colt | F | 74 | 36.1 / 137 | 37.0 / 134 | 73.1 | 105.1 | 136 |
Handicap Calculator
"*" indicates required fields