Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Tandragee Golf Club - Tandragee Golf Club | White | M | 71 | 35.1 / 124 | 34.7 / 116 | 69.8 | 92.1 | 120 |
Yellow | M | 71 | 34.7 / 122 | 34.4 / 114 | 69.1 | 91 | 118 | |
White (1-6,16-18) | M | 36 | 34.7 / 126 | / | 34.7 | 46.4 | 126 | |
Yellow (1-6,16-18) | M | 36 | 34.4 / 125 | / | 34.4 | 46 | 125 | |
Red | F | 73 | 36.4 / 126 | 35.9 / 118 | 72.3 | 101.1 | 122 | |
Red (1-6,16-18) | F | 37 | 36.8 / 125 | / | 36.8 | 51.5 | 125 |
Handicap Calculator
"*" indicates required fields