Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Swaffham Golf Club (1016686) - Swaffham | White | M | 71 | 35.9 / 122 | 35.4 / 123 | 71.3 | 94 | 123 |
Yellow | M | 71 | 35.0 / 119 | 34.8 / 118 | 69.8 | 91.9 | 119 | |
Blue | M | 71 | 33.9 / 114 | 34.3 / 123 | 68.2 | 90.2 | 119 | |
Red | M | 69 | 33.7 / 118 | 33.9 / 116 | 67.6 | 89.4 | 117 | |
Yellow | F | 72 | 38.2 / 131 | 37.7 / 131 | 75.9 | 106.8 | 131 | |
Blue | F | 71 | 36.8 / 126 | 37.2 / 131 | 74 | 104.2 | 129 | |
Red | F | 72 | 36.5 / 123 | 36.7 / 127 | 73.2 | 102.7 | 125 |
Handicap Calculator
"*" indicates required fields