Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Sutton Golf Club - Sutton Golf Club | Black | M | 70 | 34.5 / 124 | 34.5 / 124 | 69 | 92 | 124 |
White | M | 70 | 33.8 / 119 | 33.8 / 119 | 67.6 | 89.8 | 119 | |
Green | M | 70 | 33.2 / 116 | 33.2 / 116 | 66.4 | 88 | 116 | |
Yellow | M | 62 | 30.6 / 107 | 30.6 / 107 | 61.2 | 81 | 107 | |
White | F | 70 | 36.7 / 126 | 36.7 / 126 | 73.4 | 103 | 126 | |
Green | F | 70 | 36.0 / 123 | 36.0 / 123 | 72 | 101 | 123 | |
Yellow | F | 68 | 32.2 / 109 | 32.2 / 109 | 64.4 | 90.2 | 109 |
Handicap Calculator
"*" indicates required fields