Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Sutton Coldfield Golf Club (1016640) - Sutton Coldfield | White | M | 72 | 36.6 / 145 | 35.8 / 130 | 72.4 | 98 | 138 |
White Winter 19 | M | 72 | 36.6 / 143 | 35.7 / 131 | 72.3 | 97.8 | 137 | |
White Winter | M | 72 | 36.5 / 141 | 35.7 / 131 | 72.2 | 97.5 | 136 | |
Yellow Winter 19 | M | 72 | 35.5 / 137 | 35.2 / 128 | 70.7 | 95.3 | 133 | |
Yellow | M | 72 | 35.4 / 138 | 35.2 / 128 | 70.6 | 95.3 | 133 | |
Yellow Winter | M | 72 | 35.4 / 137 | 35.2 / 128 | 70.6 | 95.2 | 133 | |
Blue Winter | M | 72 | 35.1 / 128 | 34.3 / 121 | 69.4 | 92.5 | 125 | |
Blue | M | 72 | 34.9 / 129 | 34.3 / 121 | 69.2 | 92.4 | 125 | |
Blue Winter | F | 72 | 37.9 / 146 | 36.9 / 127 | 74.8 | 107 | 137 | |
Blue | F | 72 | 37.8 / 147 | 36.9 / 127 | 74.7 | 107 | 137 | |
Red | F | 73 | 37.3 / 141 | 36.5 / 137 | 73.8 | 106.6 | 139 | |
Red Winter 19 | F | 73 | 37.3 / 140 | 36.5 / 137 | 73.8 | 106.4 | 139 | |
Red Winter | F | 73 | 37.1 / 141 | 36.5 / 137 | 73.6 | 106.3 | 139 | |
Purple | F | 72 | 34.5 / 129 | 33.7 / 116 | 68.2 | 97.1 | 123 |
Handicap Calculator
"*" indicates required fields