Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) |
---|---|---|---|---|---|---|---|---|
Stoke Park Club (1016297) - Colt/Alison | Blue | M | 70 | 73.9 | 99.5 | 138 | 37.1 / 133 | 36.8 / 142 |
White | M | 70 | 72.6 | 98 | 137 | 36.6 / 135 | 36.0 / 139 | |
Yellow | M | 70 | 70.5 | 95.1 | 133 | 35.3 / 130 | 35.2 / 135 | |
Red | M | 70 | 68.5 | 93.1 | 132 | 34.2 / 131 | 34.3 / 133 | |
Yellow | F | 76 | 76.7 | 109.9 | 141 | 38.4 / 141 | 38.3 / 141 | |
Red | F | 74 | 74.6 | 106.6 | 136 | 37.2 / 135 | 37.4 / 137 |
This calculator will generate and email playing handicaps for 15 players. You can refresh this page to add the next 15.
Add A Caculator
We understand that there are lots of different game formats played at different clubs. We can build a calculator for any format, we just need your help in telling us what we need.Handicap Calculator
You can use this calculator to determine your playing handicap(s) from 1 to 4 players, it does the very same calculation as the MAIN CALCULATOR at the top of this page except using this you can email yourself your PLAYING HANDICAP and 3 of your friends PLAYING HANDICAPS"*" indicates required fields