Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) |
---|---|---|---|---|---|---|---|---|
Stoke Park Club (1016297) - Alison/Lane Jackson | White | M | 71 | 71 | 96.7 | 139 | 36.0 / 139 | 35.0 / 138 |
Yellow | M | 71 | 69.2 | 93.6 | 132 | 35.2 / 135 | 34.0 / 128 | |
Red | M | 71 | 67.6 | 91.3 | 128 | 34.3 / 133 | 33.3 / 122 | |
Yellow | F | 74 | 75 | 107.5 | 138 | 38.3 / 141 | 36.7 / 135 | |
Red | F | 73 | 73.3 | 105 | 135 | 37.4 / 137 | 35.9 / 132 |
This calculator will generate and email playing handicaps for 15 players. You can refresh this page to add the next 15.
Add A Caculator
We understand that there are lots of different game formats played at different clubs. We can build a calculator for any format, we just need your help in telling us what we need.Handicap Calculator
You can use this calculator to determine your playing handicap(s) from 1 to 4 players, it does the very same calculation as the MAIN CALCULATOR at the top of this page except using this you can email yourself your PLAYING HANDICAP and 3 of your friends PLAYING HANDICAPS"*" indicates required fields