Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
---|---|---|---|---|---|---|---|---|---|
Aberfoyle - Aberfoyle | White 2016 | M | 66 | 65.9 | 87.3 | 116 | 32.6 / 108 | 33.3 / 123 | Stirling |
Aberfoyle - Aberfoyle | Yellow 2016 | M | 66 | 64.1 | 85.1 | 113 | 31.5 / 107 | 32.6 / 119 | Stirling |
Aberfoyle - Aberfoyle | Red 2016 | F | 66 | 67.1 | 93.3 | 111 | 33.3 / 109 | 33.8 / 113 | Stirling |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Balfron - Balfron | White 2019 | M | 72 | 69.7 | 93 | 126 | 34.7 / 127 | 35.0 / 124 | Stirling |
Balfron - Balfron | Yellow 2019 | M | 72 | 68.5 | 91.5 | 124 | 34.0 / 124 | 34.5 / 124 | Stirling |
Balfron - Balfron | Red 2015 | F | 72 | 71.4 | 101.4 | 127 | 35.2 / 121 | 36.2 / 133 | Stirling |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Bridge of Allan - Bridge of Allan | White 2018 | M | 66 | 66.2 | 87.6 | 115 | 33.1 / 115 | 33.1 / 115 | Stirling |
Bridge of Allan - Bridge of Allan | Yellow 2018 | M | 66 | 65 | 86 | 113 | 32.5 / 113 | 32.5 / 113 | Stirling |
Bridge of Allan - Bridge of Allan | Red 2013 | F | 66 | 67 | 94.4 | 116 | 33.5 / 116 | 33.5 / 116 | Stirling |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Buchanan Castle - Buchanan Castle | White 2017 | M | 70 | 69.9 | 92.8 | 123 | 34.7 / 118 | 35.2 / 128 | Stirling |
Buchanan Castle - Buchanan Castle | Yellow 2017 | M | 69 | 68.1 | 90.2 | 119 | 33.7 / 114 | 34.4 / 124 | Stirling |
Buchanan Castle - Buchanan Castle | Red 2014 | F | 69 | 71.3 | 101.6 | 129 | 35.9 / 131 | 35.4 / 126 | Stirling |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Callander - Callander | White 2016 | M | 66 | 65.4 | 86.2 | 112 | 32.6 / 110 | 32.8 / 114 | Stirling |
Callander - Callander | Yellow 2016 | M | 63 | 62.6 | 81.9 | 104 | 31.5 / 105 | 31.1 / 102 | Stirling |
Callander - Callander | Red 2014 | F | 66 | 67.8 | 96.7 | 123 | 34.6 / 132 | 33.2 / 113 | Stirling |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Dunblane New - Dunblane New | White (Men) 2016 | M | 69 | 69.2 | 93 | 129 | 35.0 / 131 | 34.2 / 126 | Stirling |
Dunblane New - Dunblane New | White (Men) Composite 9 Hole | M | 70 | 68.8 | 92.4 | 127 | 34.4 / 127 | 34.4 / 127 | Stirling |
Dunblane New - Dunblane New | Yellow (Men) 2016 | M | 68 | 67.7 | 90.9 | 126 | 34.5 / 128 | 33.2 / 123 | Stirling |
Dunblane New - Dunblane New | Yellow (Men) 9 Hole Composite | M | 70 | 67.6 | 90.8 | 125 | 33.8 / 125 | 33.8 / 125 | Stirling |
Dunblane New - Dunblane New | Red (Men) 2016 | M | 67 | 66.3 | 88.4 | 120 | 33.7 / 123 | 32.6 / 116 | Stirling |
Dunblane New - Dunblane New | White (Women) 2016 | F | 72 | 74.9 | 106.5 | 135 | 38.1 / 137 | 36.8 / 132 | Stirling |
Dunblane New - Dunblane New | Red (Women) Composite 9 Hole | F | 72 | 73.1 | 104.1 | 131 | 36.6 / 131 | 36.5 / 131 | Stirling |
Dunblane New - Dunblane New | Yellow (Women) 2016 | F | 71 | 73.1 | 103.8 | 131 | 37.4 / 135 | 35.7 / 126 | Stirling |
Dunblane New - Dunblane New | Red (Women) 2016 | F | 71 | 71.3 | 100.2 | 123 | 36.4 / 126 | 34.9 / 119 | Stirling |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Killin - Killin | White 2011 | M | 66 | 64.8 | 85.8 | 113 | 32.4 / 113 | 32.4 / 113 | Stirling |
Killin - Killin | Yellow 2011 | M | 66 | 64 | 84.7 | 112 | 32.0 / 113 | 32.0 / 110 | Stirling |
Killin - Killin | Red | F | 66 | 67.2 | 93.5 | 112 | 33.8 / 111 | 33.4 / 112 | Stirling |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Stirling - Stirling | White 2016 | M | 72 | 70.9 | 94.4 | 127 | 35.5 / 125 | 35.4 / 128 | Stirling |
Stirling - Stirling | Yellow 2016 | M | 71 | 69.4 | 91.6 | 121 | 34.8 / 118 | 34.6 / 123 | Stirling |
Stirling - Stirling | Men Red 2016 | M | 69 | 67.5 | 89.3 | 117 | 33.9 / 116 | 33.6 / 118 | Stirling |
Stirling - Stirling | Red 2016 | F | 74 | 74.2 | 104.7 | 129 | 37.1 / 131 | 37.1 / 127 | Stirling |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Strathendrick - Strathendrick | White | M | 66 | 64 | 84.2 | 109 | 32.0 / 109 | 32.0 / 109 | Stirling |
Strathendrick - Strathendrick | Yellow | M | 66 | 63.2 | 83 | 107 | 31.6 / 107 | 31.6 / 107 | Stirling |
Strathendrick - Strathendrick | Red | F | 66 | 66.8 | 92.8 | 110 | 33.4 / 110 | 33.4 / 110 | Stirling |
Add A Caculator
We understand that there are lots of different game formats played at different clubs. We can build a calculator for any format, we just need your help in telling us what we need.