Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
South Bradford Golf Club (1015536) - South Bradford | White | M | 70 | 35.6 / 131 | 35.6 / 131 | 71.2 | 95.6 | 131 |
Yellow | M | 70 | 35.1 / 130 | 35.1 / 130 | 70.2 | 94.4 | 130 | |
Green | M | 68 | 33.8 / 122 | 33.8 / 122 | 67.6 | 90.2 | 122 | |
Red/Blue | F | 71 | 36.9 / 134 | 37.2 / 131 | 74.1 | 105.4 | 133 | |
Green | F | 68 | 36.6 / 137 | 36.6 / 137 | 73.2 | 105.6 | 137 |
Handicap Calculator
"*" indicates required fields