Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Sitwell Park Golf Club (1015438) - Sitwell Park | White | M | 71 | 35.0 / 139 | 35.7 / 130 | 70.7 | 95.7 | 135 |
Yellow | M | 71 | 34.2 / 136 | 35.3 / 126 | 69.5 | 93.8 | 131 | |
Blue | M | 71 | 33.7 / 126 | 34.3 / 117 | 68 | 90.6 | 122 | |
Red | M | 66 | 33.5 / 122 | 34.2 / 117 | 67.7 | 89.9 | 120 | |
White | F | 74 | 38.3 / 155 | 38.7 / 141 | 77 | 112.2 | 148 | |
Yellow | F | 73 | 37.5 / 149 | 38.2 / 135 | 75.7 | 109.2 | 142 | |
Blue | F | 73 | 36.4 / 150 | 37.0 / 133 | 73.4 | 106.8 | 142 | |
Red | F | 74 | 36.1 / 142 | 36.7 / 136 | 72.8 | 105.5 | 139 |
Handicap Calculator
"*" indicates required fields