Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Sidmouth Golf Club (1015331) - Sidmouth | White | M | 66 | 33.6 / 116 | 32.2 / 115 | 65.8 | 87.3 | 116 |
Yellow | M | 66 | 33.2 / 114 | 31.8 / 115 | 65 | 86.3 | 115 | |
Clubhouse 9 White | M | 33 | 32.5 / 109 | / | 32.5 | 42.6 | 109 | |
Clubhouse 9 Yellow | M | 33 | 31.9 / 108 | / | 31.9 | 41.9 | 108 | |
Red 2018 | F | 69 | 35.1 / 124 | 33.2 / 110 | 68.3 | 95.9 | 117 | |
Clubhouse 9 Red | F | 35 | 34.1 / 118 | / | 34.1 | 48 | 118 |
Handicap Calculator
"*" indicates required fields