Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Shirehampton Park Golf Club Ltd (1015192) - Shirehampton Park | White | M | 68 | 33.6 / 115 | 34.5 / 127 | 68.1 | 90.6 | 121 |
Yellow | M | 68 | 33.3 / 114 | 33.9 / 128 | 67.2 | 89.7 | 121 | |
Red | M | 68 | 33.0 / 112 | 33.4 / 113 | 66.4 | 87.3 | 113 | |
Blue | M | 68 | 32.4 / 110 | 32.6 / 113 | 65 | 85.7 | 112 | |
Yellow | F | 71 | 35.9 / 123 | 36.6 / 127 | 72.5 | 102 | 125 | |
Red | F | 71 | 35.3 / 121 | 35.7 / 126 | 71 | 100.2 | 124 | |
Blue | F | 69 | 34.9 / 115 | 34.8 / 117 | 69.7 | 97.1 | 116 |
Handicap Calculator
"*" indicates required fields