Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Sheringham Golf Club (1015159) - Sheringham | Black | M | 70 | 36.6 / 125 | 35.2 / 125 | 71.8 | 95 | 125 |
White Men | M | 70 | 35.8 / 122 | 34.4 / 121 | 70.2 | 92.7 | 122 | |
Blue Men | M | 67 | 32.7 / 103 | 31.4 / 105 | 64.1 | 83.5 | 104 | |
White | F | 75 | 39.1 / 132 | 37.3 / 132 | 76.4 | 107.6 | 132 | |
Yellow | F | 73 | 38.0 / 130 | 36.2 / 129 | 74.2 | 104.7 | 130 | |
Blue | F | 70 | 35.5 / 129 | 33.9 / 118 | 69.4 | 98.5 | 124 |
Handicap Calculator
"*" indicates required fields