Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Sandyhills - Sandyhills | White | M | 70 | 36.2 / 137 | 34.8 / 118 | 71 | 94.7 | 128 |
Yellow | M | 70 | 35.7 / 135 | 34.2 / 115 | 69.9 | 93.1 | 125 | |
Red | M | 69 | 35.0 / 131 | 33.5 / 111 | 68.5 | 91 | 121 | |
White | F | 73 | 38.9 / 145 | 37.4 / 132 | 76.3 | 109 | 139 | |
Yellow | F | 73 | 38.2 / 142 | 36.6 / 130 | 74.8 | 106.9 | 136 | |
Red | F | 73 | 37.5 / 139 | 35.8 / 126 | 73.3 | 104.5 | 133 |
Handicap Calculator
"*" indicates required fields