Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Sandy Lodge Golf Club (1014782) - Sandy Lodge | Blue | M | 70 | 35.4 / 129 | 36.4 / 129 | 71.8 | 95.8 | 129 |
White | M | 71 | 34.8 / 126 | 35.9 / 128 | 70.7 | 94.3 | 127 | |
Yellow | M | 71 | 34.4 / 123 | 35.5 / 128 | 69.9 | 93.2 | 126 | |
Red - Men | M | 72 | 33.4 / 114 | 34.3 / 121 | 67.7 | 89.5 | 118 | |
Green | M | 68 | 31.5 / 102 | 32.8 / 113 | 64.3 | 84.3 | 108 | |
Yellow | F | 71 | 37.0 / 127 | 38.5 / 135 | 75.5 | 106.4 | 131 | |
Red 2017 | F | 72 | 36.1 / 126 | 37.2 / 131 | 73.3 | 103.7 | 129 | |
Green | F | 70 | 34.0 / 112 | 35.3 / 127 | 69.3 | 97.5 | 120 |
Handicap Calculator
"*" indicates required fields