Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Sandford Springs Hotel & Golf Club (1014707) - Lakes & Parks | White | M | 69 | 35.6 / 133 | 34.8 / 116 | 70.4 | 93.6 | 125 |
Yellow | M | 69 | 34.9 / 129 | 34.4 / 112 | 69.3 | 91.7 | 121 | |
Red | M | 69 | 33.2 / 114 | 33.6 / 114 | 66.8 | 88 | 114 | |
Yellow | F | 71 | 37.7 / 139 | 37.1 / 132 | 74.8 | 106.8 | 136 | |
Red | F | 70 | 35.8 / 126 | 36.2 / 131 | 72 | 102.2 | 129 |
Handicap Calculator
"*" indicates required fields