Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Sand Moor Golf Club (1014674) - Sand Moor | Black | M | 71 | 36.1 / 130 | 35.5 / 142 | 71.6 | 96.9 | 136 |
Orange | M | 71 | 35.2 / 126 | 34.2 / 131 | 69.4 | 93.3 | 129 | |
Blue | M | 71 | 34.0 / 118 | 33.2 / 124 | 67.2 | 89.7 | 121 | |
Green | M | 71 | 33.3 / 125 | 32.8 / 123 | 66.1 | 89.1 | 124 | |
Black Composite 9 | M | 36 | 36.7 / 140 | / | 36.7 | 49.7 | 140 | |
Orange Composite 9 | M | 36 | 35.5 / 136 | / | 35.5 | 48.1 | 136 | |
Orange | F | 73 | 38.5 / 132 | 37.2 / 139 | 75.7 | 107.7 | 136 | |
Blue | F | 73 | 37.0 / 126 | 35.8 / 131 | 72.8 | 103.1 | 129 | |
Green - Women | F | 73 | 36.0 / 122 | 35.3 / 131 | 71.3 | 101.2 | 127 | |
Blue Composite 9 | F | 37 | 36.9 / 131 | / | 36.9 | 52.3 | 131 |
Handicap Calculator
"*" indicates required fields