Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Ryde Golf Club (1014544) - Ryde | White | M | 70 | 34.5 / 121 | 34.3 / 117 | 68.8 | 90.9 | 119 |
Blue | M | 70 | 33.9 / 123 | 33.9 / 116 | 67.8 | 90 | 120 | |
Yellow | M | 70 | 34.0 / 121 | 33.7 / 115 | 67.7 | 89.6 | 118 | |
Red | M | 68 | 33.3 / 113 | 33.1 / 110 | 66.4 | 87.1 | 112 | |
Yellow | F | 70 | 37.1 / 127 | 37.7 / 128 | 74.8 | 104.9 | 128 | |
Blue | F | 70 | 36.9 / 128 | 37.2 / 131 | 74.1 | 104.7 | 130 | |
Red | F | 70 | 36.4 / 122 | 36.2 / 118 | 72.6 | 100.9 | 120 |
Handicap Calculator
"*" indicates required fields