Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Rushmere Golf Club (1014473) - Rushmere | White | M | 70 | 34.5 / 116 | 35.8 / 125 | 70.3 | 92.7 | 121 |
Yellow | M | 70 | 33.8 / 113 | 35.3 / 123 | 69.1 | 91 | 118 | |
Red - Men | M | 66 | 32.5 / 113 | 33.8 / 118 | 66.3 | 87.8 | 116 | |
Yellow - Women | F | 73 | 36.7 / 126 | 38.2 / 136 | 74.9 | 105.7 | 131 | |
Red - 2018 | F | 71 | 35.1 / 119 | 36.8 / 129 | 71.9 | 101.1 | 124 |
Handicap Calculator
"*" indicates required fields