Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Ruddington Grange Golf Club (1014402) - Ruddington Grange | Black | M | 71 | 35.3 / 129 | 36.5 / 132 | 71.8 | 96.1 | 131 |
White | M | 72 | 35.2 / 128 | 36.6 / 133 | 71.8 | 96.1 | 131 | |
White/Yellow | M | 71 | 34.5 / 123 | 36.6 / 133 | 71.1 | 94.9 | 128 | |
Yellow | M | 71 | 33.8 / 118 | 35.7 / 130 | 69.5 | 92.6 | 124 | |
Red 2017 | F | 72 | 36.0 / 118 | 35.8 / 131 | 71.8 | 101.2 | 125 | |
Red Alternate | F | 71 | 34.5 / 117 | 35.6 / 125 | 70.1 | 98.6 | 121 |
Handicap Calculator
"*" indicates required fields