Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Royal Mid Surrey Golf Club (1014281) - JHT/PB Composite course | Burgundy | M | 68 | 33.5 / 129 | 33.4 / 115 | 66.9 | 89.6 | 122 |
Green | M | 68 | 33.1 / 119 | 32.7 / 112 | 65.8 | 87.3 | 116 | |
Navy Blue | M | 65 | 30.7 / 103 | 30.6 / 93 | 61.3 | 79.5 | 98 | |
Burgundy | F | 70 | 36.6 / 133 | 35.9 / 127 | 72.5 | 103.2 | 130 | |
Green | F | 70 | 36.0 / 129 | 35.3 / 123 | 71.3 | 101 | 126 | |
Navy Blue | F | 68 | 31.7 / 108 | 31.4 / 102 | 63.1 | 87.8 | 105 |
Handicap Calculator
"*" indicates required fields