Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) |
---|---|---|---|---|---|---|---|---|
Royal Jersey Golf Club (1014234) - Royal Jersey | White | M | 70 | 70.1 | 92.5 | 121 | 35.3 / 122 | 34.8 / 119 |
Yellow | M | 70 | 68.8 | 91.2 | 121 | 34.7 / 119 | 34.1 / 122 | |
Red Men | M | 68 | 66.4 | 87 | 111 | 33.4 / 114 | 33.0 / 108 | |
Yellow - Women | F | 71 | 75.1 | 106.3 | 132 | 38.0 / 137 | 37.1 / 127 | |
Red - 2018 | F | 71 | 72 | 100.5 | 121 | 36.1 / 122 | 35.9 / 120 |
This calculator will generate and email playing handicaps for 15 players. You can refresh this page to add the next 15.
Add A Caculator
We understand that there are lots of different game formats played at different clubs. We can build a calculator for any format, we just need your help in telling us what we need.Handicap Calculator
You can use this calculator to determine your playing handicap(s) from 1 to 4 players, it does the very same calculation as the MAIN CALCULATOR at the top of this page except using this you can email yourself your PLAYING HANDICAP and 3 of your friends PLAYING HANDICAPS"*" indicates required fields