Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) |
---|---|---|---|---|---|---|---|---|
Ross on Wye Golf Club (1013993) - Ross on Wye Golf Course | White | M | 72 | 36.2 / 129 | 35.8 / 127 | |||
Gold | M | 72 | 35.4 / 125 | 35.1 / 123 | ||||
Silver | M | 71 | 34.6 / 119 | 34.1 / 111 | ||||
Navy | M | 72 | 33.0 / 108 | 32.6 / 108 | ||||
Gold | F | 75 | 38.2 / 134 | 37.9 / 137 | ||||
Pine Composite | F | 73 | 37.9 / 131 | 37.2 / 131 | ||||
Silver | F | 73 | 37.1 / 132 | 36.8 / 127 | ||||
Navy | F | 72 | 35.1 / 123 | 34.8 / 115 |
Handicap Calculator
"*" indicates required fields