Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) |
---|---|---|---|---|---|---|---|---|
Ross on Wye Golf Club (1013993) - Ross on Wye Golf Course | White | M | 72 | 36.3 / 137 | 36.0 / 129 | |||
Gold | M | 72 | 35.5 / 124 | 35.1 / 119 | ||||
Gold | F | 75 | 38.0 / 131 | 37.5 / 135 | ||||
Pine Composite | F | 73 | 37.7 / 131 | 37.0 / 129 | ||||
Silver | F | 73 | 36.9 / 132 | 36.8 / 127 |
This calculator will generate and email playing handicaps for 15 players. You can refresh this page to add the next 15.
Add A Caculator
We understand that there are lots of different game formats played at different clubs. We can build a calculator for any format, we just need your help in telling us what we need.Handicap Calculator
You can use this calculator to determine your playing handicap(s) from 1 to 4 players, it does the very same calculation as the MAIN CALCULATOR at the top of this page except using this you can email yourself your PLAYING HANDICAP and 3 of your friends PLAYING HANDICAPS"*" indicates required fields