Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Romiley Golf Club (1013901) - Romiley | White | M | 69 | 36.2 / 136 | 35.3 / 133 | 71.5 | 96.5 | 135 |
Yellow | M | 69 | 35.6 / 130 | 34.9 / 126 | 70.5 | 94.3 | 128 | |
Red | M | 69 | 34.4 / 121 | 33.6 / 122 | 68 | 90.5 | 122 | |
Green | M | 64 | 31.3 / 108 | 31.0 / 105 | 62.3 | 82.1 | 107 | |
Blue | M | 58 | 29.8 / 91 | 29.6 / 99 | 59.4 | 77.1 | 95 | |
Red | F | 73 | 37.0 / 133 | 36.3 / 124 | 73.3 | 103.6 | 129 | |
Blue | F | 62 | 30.5 / 98 | 30.2 / 93 | 60.7 | 83.2 | 96 |
Handicap Calculator
"*" indicates required fields