Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Ravensworth Golf Club (1013482) - Ravensworth | Black | M | 69 | 34.3 / 114 | 35.1 / 122 | 69.4 | 91.3 | 118 |
White | M | 69 | 34.0 / 114 | 34.8 / 128 | 68.8 | 91.3 | 121 | |
Yellow | M | 69 | 33.5 / 111 | 34.1 / 125 | 67.6 | 89.5 | 118 | |
Red | M | 69 | 32.1 / 108 | 33.8 / 126 | 65.9 | 87.6 | 117 | |
Blue | M | 57 | 28.4 / 89 | 28.8 / 97 | 57.2 | 74.5 | 93 | |
Black Alt 9 | M | 35 | 35.1 / 115 | / | 35.1 | 45.8 | 115 | |
White Alt 9 | M | 35 | 34.9 / 121 | / | 34.9 | 46.1 | 121 | |
Yellow Alt 9 | M | 35 | 34.3 / 119 | / | 34.3 | 45.4 | 119 | |
Red Alt 9 | M | 35 | 33.5 / 117 | / | 33.5 | 44.4 | 117 | |
Blue Alt 9 | M | 29 | 28.7 / 94 | / | 28.7 | 37.4 | 94 | |
White | F | 73 | 36.4 / 138 | 38.1 / 142 | 74.5 | 107.6 | 140 | |
Yellow | F | 72 | 35.9 / 139 | 37.5 / 135 | 73.4 | 105.7 | 137 | |
Red | F | 73 | 34.5 / 131 | 37.0 / 133 | 71.5 | 102.6 | 132 | |
Blue | F | 57 | 29.5 / 95 | 29.9 / 94 | 59.4 | 81.7 | 95 | |
White Alt 9 | F | 37 | 38.1 / 138 | / | 38.1 | 54.4 | 138 | |
Yellow Alt 9 | F | 36 | 37.7 / 131 | / | 37.7 | 53.2 | 131 | |
Red Alt 9 | F | 37 | 36.6 / 126 | / | 36.6 | 51.4 | 126 | |
Blue Alt 9 | F | 29 | 29.9 / 94 | / | 29.9 | 41 | 94 |
Handicap Calculator
"*" indicates required fields