Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Portstewart Golf Club - Riverside | Blue | M | 68 | 34.9 / 112 | 33.1 / 110 | 68 | 88.6 | 111 |
White | M | 68 | 34.4 / 110 | 32.7 / 108 | 67.1 | 87.3 | 109 | |
Red | M | 68 | 33.3 / 102 | 31.8 / 103 | 65.1 | 84.2 | 103 | |
White | F | 70 | 37.3 / 123 | 35.0 / 123 | 72.3 | 101.3 | 123 | |
Red | F | 70 | 36.1 / 119 | 33.8 / 114 | 69.9 | 97.4 | 117 |
Handicap Calculator
"*" indicates required fields