Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Plassey Oaks Golf Complex - Plassey Oaks Golf Complex | Mens White | M | 66 | 31.3 / 110 | 31.7 / 111 | 63 | 83.5 | 111 |
Mens Yellow | M | 66 | 31.2 / 110 | 31.5 / 109 | 62.7 | 83 | 110 | |
Mens Red | M | 65 | 30.9 / 109 | 30.9 / 107 | 61.8 | 81.8 | 108 | |
Mens Winter | M | 66 | 30.7 / 107 | 30.7 / 104 | 61.4 | 81 | 106 | |
Womens White | F | 66 | 33.5 / 112 | 34.1 / 111 | 67.6 | 93.9 | 112 | |
Womens Yellow | F | 66 | 33.5 / 109 | 33.9 / 110 | 67.4 | 93.3 | 110 | |
Womens Red | F | 67 | 33.0 / 108 | 33.2 / 107 | 66.2 | 91.5 | 108 | |
Womens Winter | F | 66 | 32.6 / 107 | 32.6 / 103 | 65.2 | 90 | 105 |
Handicap Calculator
"*" indicates required fields