Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Peterhead - 9 Hole Course | Red | M | 62 | 30.9 / 99 | 30.9 / 99 | 61.8 | 80.2 | 99 |
Red | F | 64 | 33.0 / 106 | 33.0 / 106 | 66 | 91 | 106 |
Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Peterhead - 9 Hole Course | Red | M | 62 | 30.9 / 99 | 30.9 / 99 | 61.8 | 80.2 | 99 |
Red | F | 64 | 33.0 / 106 | 33.0 / 106 | 66 | 91 | 106 |
Let us know if we need to update your course and slope ratings. Click here to update your course